| Specifications | Item |
| 400 MHz DSP | CPU |
| 500dpi Optical / Capacitive sensor | Fingerprint sensor |
| 5000 users (10,000 templates) | User Capacity |
| 50,000 events | Log capacity |
| Less than 1 second | Matching speed |
| Fingerprint, RF Card + Fingerprint | Operation mode |
| TCP/IP, RS485 | Network Interface |
| Deadbolt, EMI lock, door strike, automatic door | Intenet relay |
| 2 inputs for exit switch and door sensor | TTL I/O |
| 1 Port(Wiegand Input or Wiegand Output is used according to the configuration) | Wiegand In/Out |
| Multi-color LED and multi-tone buzzer | Sound and Interface |
| DC 12V (Min. 500 mA and above) (When sharing the power with a device such as electric door lock, enough power is required consideringh the power requirement for the connected device) | Rated Voltage |
|
Card option |
| 50 x 160 x 37 mm (Width x Height x Depth) | Size |
| KCC, CE. FCC | Certidied |
BioSpirit
Download attachments: